This is one of two lists of gear I will be using while hiking and kayaking the Lewis and Clark Trail. Some figures might be slightly off. If you see any egregious errors please let me know. I have a a gear list for the hiking segments, from the Mississippi to Yankton, SD, and from around Three Forks MT to Orofino, Idaho. The second part, this gear list, will be for the kayaking sections which make up the remainder of the route from the Mississippi to the Pacific, including the Missouri River, the Clearwater, Snake and Columbia Rivers. | |||
Kayaking Gear | Weight |
||
Kayak | Stellar S16 Kayak, Advantage (w/spray skirt) Thanks to Peformance Kayak in helping me with my purchase and shipping. | 37 lbs, 11 oz | |
Paddle | Stellar Hybrid Touring | 1 lb, 14 oz. | |
Kayak Cart | Paddlelogic Trail Trekker |
5 lb, 5oz. | |
PFD | Extrasport Type III | 1 lb, 14 oz. | |
Sail | 1 lb. | ||
Bilge Pump | Seattle Sports Paddlers | 12.0 oz | |
Dry Bag | Granite Gear Drysacks one 18l, one 13l, one 10 liter: lined with plastic bags | 7.0 oz | |
Dry Boxes | Otterbox ? | 15 oz. | |
Cable/Lock | Combo lock and cable | ~1 lb, 8 oz. | |
Camping | Ounces |
||
Backpack | ULA CDT w/options. I’ll keep this pack to haul groceries, etc. |
19.7 | |
Shelter | Lunar Solo (older model, 25 oz with stuff sack and guylines.) Also eight, 9 inch Weanas sand stakes, 5.2 oz. | 30.2 | |
Sleeping Bag | Marmot Hydrogen. My older bag is lighter than the current 28 oz. weight. | 23.0 | |
Sleeping Bag Liner | Treksilk. To sleep in on hot nights | 13.0 | |
Sleeping Pad | NeoAir inflatable 72”x20” (older model) | 14.2 | |
CLOTHING | Ounces |
||
Rain Shell | Red Ledge FREE REIN™ PARKA | 12.6 | |
Jacket | an older version of Patagonia Retro-X | 23.7 | |
Long Sleeve Shirt | ExOfficio Men’s Air Strip Lite Long Sleeve Shirt | 8.4 | |
T-Shirt | Cotton, Lewis and Clark | 6.6 | |
Water Shoes | crocs Men’s Swiftwater Canvas Sandal | 20.6 | |
Shoes | Hoka One One Challenger ATR | 20.6 | |
Hiking Socks | Darn Tough 1/4 Sock Merino Cushion, 2 pr. | 4.0 | |
Liner Socks | Fox River X-Static Liner Crew 2 pr. | 2.0 | |
Sleeping Socks | Possumdown socks | 2.8 | |
Rain Pants | Red Ledge FREE REIN™ FULL ZIP PANT | 10.2 | |
Pants | Mountain Hardwear Mesa | 12.7 | |
Shorts | Patagonia Men’s Baggies | 5.4 | |
Underwear | Icebreaker Anatomica Relaxed Boxer, 2 pair Chafed. Should have used these. |
4.4 | |
Sun Hat | Outdoor Research Sun Runner Cap | 3.0 | |
Balaclava | Turtle Fur – Comfort Shell Frostklava, Lightweight | 1.2 | |
Gloves | Glacier gloves (neoprene) | 4.0 | |
COOKING | Ounces |
||
Stove/Pot/Stand | Caldera Keg | 6.3 | |
Fuel | HEET (methanol) replaced in towns along the way | 12.0 | |
Utensils | Polycarbonate Spoon | 0.2 | |
Ignition | Bic Mini, (2) | 0.8 | |
Can Opener | P-38 | 0.2 | |
Food | Varies | ||
Water | Varies | ||
HYDRATION | Ounces | ||
Water Carriers | Nalgene Cantene, 96 oz, four of them | 12 oz. | |
Water Bottles | Two 1 quart Gatorade bottles | 3 | |
Water Filter | Sawyer Products Mini Water Filtration System | 2.0 | |
Treatment | Aquamira ‘A’ and ‘B’ bottles | 3 | |
SOME “ESSENTIALS” |
Ounces | ||
Guidebook | The Complete Paddler: A Guidebook for Paddling the Missouri River from the Headwaters to St. Louis, Missouri | 18.2 | |
Compass | SE – Compass – Watch Band Clip On | 0.2 | |
Pocket Knife | Victorinox Classic | 0.7 | |
First Aid AND HYGIENE |
Ounces | ||
Toilet paper | Small amount | 1 | |
Toothbrush | Cut in half | 1.5 | |
Toothpaste | Small tube | 1 | |
Floss | Tiny one (sewing needle carried inside) | 0.5 | |
First Aid/Medicine | Immodium, Ibuprofin, antacids, sunblock lip balm, Benadryl, Leukotape, zinc oxide ointment, Purell | ~3.0 | |
Sunscreen | Small tube | 1 | |
MISCELLANEOUS | Ounces | ||
Knife | Swiss Army Huntsman | 1.5 | |
Binoculars | Bushnell Legend 9×25 waterproof | 16.2 | |
Pliers | Long Nose Vice grip, (5″ long) | 3.6 | |
Sleeping Bag Sack | Nylon (estimated weight) lined with Reynold’s Turkey Roasting Bag | 1.5 | |
Spare Glasses | With case and sunglass clip-ons | 2.5 | |
Tripod | Ultrapod | 2 | |
Clamp | KEEDA Smartphone Tripod Mount | .6 | |
Duct Tape | 15 feet | 0.8 | |
More Misc | Pen, safety pins, duct tape | 0.5 | |
Wallet | Ziplock snack bag | 0.1 | |
ELECTRONICS | Ounces | ||
iPhone 6s Plus | GPS, Camera, Phone, Internet, more. | 6.8 | |
DeLorme InReach Explorer | Two way satellite communicator | 7.0 | |
Radio/Music | Apple iPod nano 16GB | 1.0 | |
Weather Radio | Cobra Electronics CWR 200 The forecast will be vital for planning and safety on the big lakes. | 6.0 | |
Headlamp | CREE LED | 3.0 | |
ELECTRONICS Accessories | Ounces | ||
iPhone Case | iThrough Waterproof | 1.6 | |
Solar Charger | sCharger-5 A favorite gear item! | 8.4 | |
AA Charger | iGo Green USB 2 battery charger | 0.8 | |
Cables | Two Lightning: 1 for iPhone, 1 for iPod; 1 battery cable | 1.4 | |
Ear buds | Sony MDREX38iP/BLK EX Earbud with iPod Remote Control | 1.0 | |
Wall Charger | Anker 20W 2-Port USB Wall Charger with Foldable Plug | 2.4
|
|
Battery Pack |
RAVPower 6700mAh (2.4A Output, 2A Input, iSmart Technology) |
7.5 |
Great list. You will be in great shape by the time I paddle with you.
Thanks Norm!